| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
WWF
No Mercy (Nintendo 64)
Created Wrestler HTML Template Design Version 1.0
HTML layout designed and updated for No Mercy by Frank James Chan
Based on the Fire Prowrestling S: 6Men Scramble Template by The
Mysterious Kagura, used with permission.
©2000 Fighting-Spirit.com
TEMPLATE INFORMATION

WRESTLER
NAME: Diamond Dallas Page
ORGANIZATION: WCW
Created By:
Joel the Cat
Date of Template: 7/28/01
[ Profile/Music | Appearance | Moves | Fighting Style | Parameters | Ally/Enemy ]
| TYPE 1 1st Costume |
TYPE 2 2nd Costume |
TYPE 3 3rd Costume |
TYPE 4 4th Costume |
||||
| Name | Diamond Dallas Page | Name | Name | Name | |||
| Short Name | DDP | Short Name | Short Name | Short Name | |||
| Alias | None | Alias | Alias | Alias | |||
| Picture | Edit 3 | Picture | Picture | Picture | |||
| Height | 6'7" | Height | Height | Height | |||
| Weight | 247 lbs | Weight | Weight | Weight | |||
| Music | Original 2 | Music | Music | Music | |||
| TitanTron | Undertaker | TitanTron | TitanTron | TitanTron | |||
[ Back to Top ]
NOTE: To use multiple costumes, simply make the Type 1 (first costume) version and save it first. You can then go back using "Edit a Superstar", choose another costume (C-Left and C-Right to choose at the select screen) and change them as necessary.
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | Medium 1 | 2 | |
| Head | Male 2 | ||
| Face | Male 98 | ||
| Hair | Curly Hair | 2 | |
| Front Hair | |||
| Facial Hair (Male only) | 08 | ||
| Masks/Etc | None | ||
| Hats/Caps | None | ||
| Ring Attire | Undertaker 1 | 1 | 1 |
| Upper Body | None | ||
| Tattoo | Original 4 | ||
| Gloves | None | ||
| Wrist Band | Wrist Band 1 | Default | |
| Elbow Pad L | None | ||
| Elbow Pad R | None | ||
| Knee Pad L | None | ||
| Knee Pad R | None | ||
| Feet | Boots 02 | Default | Default |
| Entrance Attire | Austin | Black | Blue |
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 2"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | Hairy 2 | 2 | |
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | 08 | ||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | Jeans 1 | Default | Default |
| Upper Body | |||
| Tattoo | |||
| Gloves | Grappling | White | |
| Wrist Band | Wrist Band 1 | Default | |
| Elbow Pad L | Pad | Default | |
| Elbow Pad R | Pad | Default | |
| Knee Pad L | |||
| Knee Pad R | |||
| Feet | Boots 20 | Default | Default |
| Entrance Attire | Biker Vest | Default | Default |
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 3"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | |||
| Upper Body | Cut Sleeves | Default | |
| Tattoo | |||
| Gloves | |||
| Wrist Band | |||
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | |||
| Knee Pad R | |||
| Feet | |||
| Entrance Attire | Trenchcoat | Default | Default |
| Weapons/Props (Carried during entrance) | Motorcycle (j/k) |
APPEARANCE "TYPE 4"

NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | Middle 4 | 2 | |
| Front Hair | Front Hair 23 | ||
| Facial Hair (Male only) | 25 | ||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | Original 2 | Default | Lt. Blue |
| Upper Body | |||
| Tattoo | |||
| Gloves | None | ||
| Wrist Band | Wrist Band 1 | Default | |
| Elbow Pad L | Pad | Default | |
| Elbow Pad R | Pad | Default | |
| Knee Pad L | HBK-DX | Black | |
| Knee Pad R | HBK-DX | Black | |
| Feet | Boots 13 | Black | Light Blue |
| Entrance Attire | Austin | Black | Blue |
| Weapons/Props (Carried during entrance) |
[ Back to Top ]
| Grappling | |||
| Category | Execution Method | Move | Favorite |
| Front Weak Grapple | Front Weak Grapple [A] | Chop 02 | |
| Front Weak Grapple [D-Pad Left/Right + A] | Underhand Hook Punch | ||
| Front Weak Grapple [D-Pad Up + A] | Eye Rake | ||
| Front Weak Grapple [D-Pad Down + A] | Scoop Slam | ||
| Front Weak Grapple [B] | Headlock Takedown | ||
| Front Weak Grapple [D-Pad Left/Right + B] | Shoulder Thrusts | ||
| Front Weak Grapple [D-Pad Up + B] | Suplex | ||
| Front Weak Grapple [D-Pad Down + B] | Underhook Suplex / Knee | ||
| Front Strong Grapple | Front Strong Grapple [A] | Russian Leg Sweep | |
| Front Strong Grapple [D-Pad Left/Right + A] | Standing Clothesline | ||
| Front Strong Grapple [D-Pad Up + A] | Arm Wrench w/ Hook Kick | ||
| Front Strong Grapple [D-Pad Down + A] | Powerbomb Pin 05 | ||
| Front Strong Grapple [B] | Running Knee Strikes | ||
| Front Strong Grapple [D-Pad Left/Right + B] | Double Arm DDT | ![]() |
|
| Front Strong Grapple [D-Pad Up + B] | Front Face Pancake | ||
| Front Strong Grapple [D-Pad Down + B] | Belly to Belly Suplex 01 | ![]() |
|
| Front SPECIAL Move [Analog Stick any direction] | 3/4 Turn Neck Breaker | ![]() |
|
| Back Weak Grapple | Back Weak Grapple [A] | Back Rake | |
| Back Weak Grapple [D-Pad any direction + A] | Falling Back Drop | ||
| Back Weak Grapple [B] | Atomic Drop | ||
| Back Weak Grapple [D-Pad any direction + B] | Spinning Back Drop | ||
| Back Strong Grapple | Back Strong Grapple [A] | School Boy | |
| Back Strong Grapple [D-Pad any direction + A] | Atomic Drop | ||
| Back Strong Grapple [B] | Big Clothesline | ||
| Back Strong Grapple [D-Pad any direction + B] | Pump Handle Suplex | ||
| Back SPECIAL Move [Analog Stick any direction] | Walking Sideslam | ||
| Reversals | Back Weak Grapple Counter | Counter Elbow Strike | |
| Back Strong Grapple Counter | Counter Groin Kick | ||
| Standing | |||
| Category | Execution Method | Move | Favorite |
| Weak Striking | Weak Arm Striking [B] | Elbow Strike | |
| Weak Arm Striking [D-Pad any direction + B] | Chop 01 | ||
| Weak Leg Striking [B] | Fronk Kick 01 | ||
| Weak Leg Striking [D-Pad any direction + B] | Front Kick 05 | ||
| Strong Striking | Strong Striking [B] | Diving Clothesline | |
| Strong Striking [D-Pad any direction + B] | Austin Punch | ||
| Strong Striking [A + B] | Punch 07 | ||
| Recovering Attack | Ducking Attack | Low Blow | |
| Counter Attack | counter punch | Strong Attack (D-pad/B) | |
| Special counter punch | Front Special Grapple | ||
| counter Kick [A] | Manhattan Drop Counter | ||
| counter Kick [B] | Low Blow Counter | ||
| Special counter Kick | Counter Stunner | ||
| Walking Moves | Walking Moves (Entrance walking style) | Austin | |
| Running | |||
| Category | Execution Method | Move | Favorite |
| Running Attack | Weak Running Attack [C-Down, B] | Back Elbow Smash 02 | |
| Weak Running Attack [C-Down, A + B] | Diving Forearm Smash | ||
| Strong Running Attack [D-Pad any direction + C-Down, B] | Clothesline R 02 | ||
| Strong Running Attack [D-Pad any direction + C-Down, A + B] | High Front Kick | ||
| Running Grapple | Running Front Grapple [C-Down, A in front] | Head Scissor Takedown 01 | |
| Running Back Grapple [C-Down, A behind] | Face Crusher 01 | ||
| Running Ground Attack | Facing Up (B while running) | Knee Drop | |
| Facing Down (B while running) | Stomp | ||
| Sitting Up (B while running) | Stomp | ||
| Sitting Down (opp on all fours; B while running) | Stomp | ||
| Evasion | Evasion (R while running) | Roll | |
| Ground | |||
| Category | Execution Method | Move | Favorite |
| Upper Body Submission | Facing Up (A) | Choke Hold | |
| Facing Down (A) | Sitting Reverse Armbar | ||
| Sitting Up (A) | Sleeper Hold | ||
| Sitting Down (opp on all fours; A) | Camel Clutch | ||
| Facing Up[Special] (A while in SPECIAL) | Undertaker Pin | ||
| Facing Down[Special] (A while in SPECIAL) | Mahistrol Cradle | ||
| Lower Body Submission | Facing Up (A) | Groin Knee Drop | |
| Facing Down (A) | Knee Stomp | ||
| Facing Up[Special] (A while in SPECIAL) | Spinning Toe Hold | ||
| Facing Down[Special] (A while in SPECIAL) | Single Crab | ||
| Ground Attack | Facing Up (B) | Elbow Drop 01 | |
| Facing Down (B) | Knee Drop | ||
| Sitting Up (B) | Kick | ||
| Sitting Down (opp on all fours; B) | Double Axe Handle | ||
| Turnbuckle | |||
| Category | Execution Method | Move | Favorite |
| Turnbuckle Attack | Turnbuckle Attack [B] | Jab L 01 | |
| Turnbuckle Attack [D-Pad any direction + B] | Austin Punch | ||
| Running Turnbuckle Attack [C-Down, B] | Back Elbow Smash 02 | ||
| Running Turnbuckle Attack [C-Down, A + B] | Diving Elbow | ||
| Corner Counter | Irish whip to Corner Counter | Boot to Face | |
| Tree of woe Attack (Turnbuckle grapple L) | Tree of woe Attack [B] | Front Kick 02 | |
| Tree of woe Attack [D-Pad any direction + B] | Chyna Low Blow | ||
| Running Tree of woe Attack (C-Down, B) | Dropkick to Knee | ||
| Front Turnbuckle Grapple | Front Weak Grapple [A] | Knee Strikes | |
| Front Weak Grapple [B] | Shoulder Thrusts | ||
| Front Strong Grapple [A] | Flurry | ||
| Front Strong Grapple [B] | Mudhole Stomping | ||
| Front Special Grapple [Analog Stick any direction] | 3/4 Turn Neck Breaker | ||
| Back Turnbuckle Grapple | Back Weak Grapple [A] | Forearm Smash | |
| Back Weak Grapple [B] | Forearm Smash | ||
| Back Strong Grapple [A] | Super Backdrop | ||
| Back Strong Grapple [B] | Super Backdrop | ||
| Back Special Grapple [Analog Stick any direction] | Super Backdrop | ||
| Counter Grapple | Front Counter Grapple | Rack em Up | |
| Back Counter Grapple | Super Backdrop | ||
| Flying Attack | Standing Opponent | Double Axe Handle | |
| Standing Opponent to outside | Double Axe Handle | ||
| Standing Opponent[Special] | Kane Diving Lariat | ||
| Laying Opponent | Back Elbow Drop | ||
| Laying Opponent to outside | Body Splash | ||
| Laying Opponent[Special] | Knee Drop | ||
| Turnbuckle Inside Attack | Turnbuckle Inside Attack (D-Pad toward corner + B) | Corner Sling Body Splash | |
| Turnbuckle Taunt | Corner Taunt (D-Pad toward corner + Analog Stick) | Taunt 003 | "Hmph!" |
| Turnbuckle Taunt (Analog Stick on top turnbuckle) | Taunt 003 | ||
| Ringside | |||
| Category | Execution Method | Move | Favorite |
| Grapple to Apron | Weak Grapple to apron | Club to Chest | |
| Strong Grapple to apron | Suplex to Inside | ||
| Special Grapple to apron | None | ||
| Counter Grapple From Apron | Suplex Reversal to Inside | ||
| Rope Inside Attack | Rope Inside Attack (Opponent down, D-Pad toward ropes + B) | None | |
| Flying Attack to outside | Flying Attack | None | |
| Running diving Attack [A] | Baseball Slide | ||
| Running diving Attack [D-Pad any direction + A] | Baseball Slide | ||
| Running Diving Taunt | Running Diving Taunt (Run toward opp outside, hold Analog) | None | |
| Rebound Flying Attack | Rebound Flying Attack | None | |
| Apron | |||
| Category | Execution Method | Move | Favorite |
| Apron Attack | Apron kick to inside | Middle Kick | |
| Apron kick to outside | Strong Kick | ||
| Grapple from apron | Weak Grapple from apron | Guillotine | |
| Strong Grapple from apron | Sunset Flip Over Ropes | ||
| Special Grapple from apron | Guillotine Drop | ||
| Counter Grapple from apron | Suplex Reverse | ||
| Flying Attack from apron | Flying Attack | Dropping Elbow | |
| Running Flying Attack | Diving Elbow | ||
| Flying Attack to ring | Standing Opponent | None | |
| Laying Opponent | None | ||
| Standing Opponent[Special] | None | ||
| Apron Taunt | Apron Taunt | Taunt 009 | "All of You!" |
| Irish Whip | |||
| Category | Execution Method | Move | Favorite |
| Irish whip Attack | Irish whip Attack (opp running, B) | Sidekick 02 | |
| Irish whip Grapple | Front Weak Grapple (whip with C-Down alone, A) | Monkey Toss | |
| Front Weak Grapple (whip with C-Down alone, D-Pad + A) | Abdominal Stretch | ||
| Front Strong Grapple (whip with D-Pad + C-Down, A) | Tilt A Whirl Sideslam | ||
| Front Strong Grapple (whip with D-Pad + C-Down, D-Pad + A) | Faarooq Spinebuster | ||
| Front Special Grapple (Analog) | Press 3/4 Neck Breaker | ||
| Taunt | |||
| Category | Execution Method | Move | Favorite |
| Taunt (In-match) | Taunt1 [Analog Stick UP] | Taunt 038 | "Oh ho HO!!" |
| Taunt2 [Analog Stick LEFT] | Taunt 033 | "Ooooh Yeah!" | |
| Taunt3 [Analog Stick RIGHT] | Taunt 066 | The Diamond | |
| Special Taunt | Special Taunt (Analog during and to get SPECIAL) | Taunt 025 | "Bang!" |
| Ducking Taunt | Ducking Taunt (Analog Stick DOWN or any direction while getting up) | Taunt 019 | Beg Off |
| Celebration Taunt | Celebration Taunt (Post-match win pose) | Taunt 025 | "Bang!" |
| Entry Way Taunt | Entry Way Taunt (Pre-match pose at the entrance) | Taunt 011 | "Bang! For I am DDP!" |
| Double Team | |||
| Category | Execution Method | Move | Favorite |
| Double Team Grapple | Front Grapple (A together, both in front) | Tossing 3/4 Turn Neckbreaker | |
| Back Grapple (A together, both behind) | Neck Breaker Back Drop | ||
| Sandwich Grapple (A together with 1 in front, 1 behind) | Double Piledriver | ||
| Irish whip Grapple (opp running, A together) | Dudley Death Drop (3D) | ||
| Double Team Attack | Double Team Attack (when partner back-grapples C-Up inside, climb corner) | Doomsday Device | |
| Attack to outside (when partner back-grapples C-Up outside, climb corner) | Doomsday Device | ||
| Attack to ring (when partner back-grapples C-Up inside, D-Pad and A at apron) | None | ||
| Reversals | Counter Attack | Punching Reversal | |
[ Back to Top ]
| Stance | Wrestling |
| Ring Entry | Normal |
| Counter/Reversals | Heavy |
| Speed | Normal |
| Submission Skills | Novice |
| Irish Whip Evasion | Yes |
| Recovery Rate | Normal |
| Bleeding | Rarely |
| Reaction to Blood | Normal |
| Endurance | Strong |
| Turbuckle Climbing | Climbing |
| Jumping Distance | Normal |
| Specific Weapon | Random |
[ Back to Top ]
| Offensive Strength | Defensive Strength | ||
| Head | 2 | Head | 2 |
| Body | 3 | Body | 3 |
| Arms | 4 | Arms | 2 |
| Legs | 3 | Legs | 2 |
| Flying | 3 | Flying | 2 |
| Remaining Points | 4 | ||
[ Back to Top ]
| Rival 1 (50%) | Undertaker |
| Rival 2 (30%) | |
| Rival 3 (20%) | |
| Accompanied by |
[ Back to Top ]
Template design and
layout ©2000 Fighting-Spirit.com
All names used within this HTML document are trademarks of their
respective owners. All rights reserved.