| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
WWF
No Mercy (Nintendo 64)
Created Wrestler HTML Template Design Version 1.0
HTML layout designed and updated for No Mercy by Frank James Chan
Based on the Fire Prowrestling S: 6Men Scramble Template by The
Mysterious Kagura, used with permission.
©2000 Fighting-Spirit.com
TEMPLATE INFORMATION

WRESTLER
NAME: Hollywood Hulk Hogan
ORGANIZATION: WWF Smackdown Division
Created By:
Joel the Cat
Date of Template: 3/26/02
Start with (for logic): Mick Foley
[ Profile/Music | Appearance | Moves | Fighting Style | Parameters | Ally/Enemy ]
| TYPE 1 1st Costume |
TYPE 2 2nd Costume |
TYPE 3 3rd Costume |
TYPE 4 4th Costume |
||||
| Name | Hulk Hogan | Name | Name | Name | |||
| Short Name | Hogan | Short Name | Short Name | Short Name | |||
| Alias | Hollywood | Alias | Alias | Alias | |||
| Picture | Whatever | Picture | Works | Picture | For | Picture | You |
| Height | 6'8" | Height | Height | Height | |||
| Weight | 287 lbs | Weight | Weight | Weight | |||
| Music | Real American | Music | Music | Music | |||
| TitanTron | Corporate | TitanTron | TitanTron | TitanTron | |||
[ Back to Top ]
NOTE: To use multiple costumes, simply make the Type 1 (first costume) version and save it first. You can then go back using "Edit a Superstar", choose another costume (C-Left and C-Right to choose at the select screen) and change them as necessary.
| Gender (D-Pad Left/Right at Body/Face to choose) |
Male | Color 1 If Applicable |
Color 2 If Applicable |
| Body | Thick 2 | 5 | |
| Head | Male 3 | ||
| Face | Male 84 | ||
| Hair | Middle 3 | 2 | |
| Front Hair | None | ||
| Facial Hair (Male only) | 5 | ||
| Masks/Etc | None | ||
| Hats/Caps | Bandana 2 | Black | |
| Ring Attire | D.Lo | Default | Lt. Blue |
| Upper Body | None | ||
| Tattoo | None | ||
| Gloves | Grappling | Default | |
| Wrist Band | None | ||
| Elbow Pad L | None | ||
| Elbow Pad R | None | ||
| Knee Pad L | None | ||
| Knee Pad R | None | ||
| Feet | Padded 5 | Lt. Blue | Black |
| Entrance Attire | Too Cool 1 | Default | White |
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 2"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | |||
| Upper Body | Biker Vest ($) | Default | |
| Tattoo | |||
| Gloves | |||
| Wrist Band | |||
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | |||
| Knee Pad R | |||
| Feet | |||
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 3"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | Bandana 2 | Red | |
| Ring Attire | Short Tights | Yellow | |
| Upper Body | None | ||
| Tattoo | |||
| Gloves | None | ||
| Wrist Band | Wrist Band 1 | White | |
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | Knee Pad 1 | Red | |
| Knee Pad R | Knee Pad 1 | Red | |
| Feet | Boots 3 | Yellow | Default |
| Entrance Attire | Showster | Default | Default |
| Weapons/Props (Carried during entrance) | None |
APPEARANCE "TYPE 4"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | None | ||
| Ring Attire | Jeans 3 | Default | Default |
| Upper Body | Plain | Default | |
| Tattoo | |||
| Gloves | Grappling | Default | |
| Wrist Band | |||
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | |||
| Knee Pad R | |||
| Feet | Boots 4 | Default | Default |
| Entrance Attire | Accessories -> Too Cool | Black | |
| Weapons/Props (Carried during entrance) |
[ Back to Top ]
| Grappling | |||
| Category | Execution Method | Move | Favorite |
| Front Weak Grapple | Front Weak Grapple [A] | Elbow Strike | |
| Front Weak Grapple [D-Pad Left/Right + A] | Knee Lift | ||
| Front Weak Grapple [D-Pad Up + A] | Double Axe Handle | ||
| Front Weak Grapple [D-Pad Down + A] | Scoop Slam | ||
| Front Weak Grapple [B] | Headlock Takedown | ||
| Front Weak Grapple [D-Pad Left/Right + B] | Falling Neck Breaker | ||
| Front Weak Grapple [D-Pad Up + B] | Stall Suplex | ||
| Front Weak Grapple [D-Pad Down + B] | Shoulderbreaker | ||
| Front Strong Grapple | Front Strong Grapple [A] | Headlock | |
| Front Strong Grapple [D-Pad Left/Right + A] | Manhattan Drop | ||
| Front Strong Grapple [D-Pad Up + A] | Rope Drop Clothesline | ||
| Front Strong Grapple [D-Pad Down + A] | Choke Takedown | ||
| Front Strong Grapple [B] | Sidewalk Slam | ||
| Front Strong Grapple [D-Pad Left/Right + B] | Body Press Drop | ||
| Front Strong Grapple [D-Pad Up + B] | Falling Neck Breaker | ||
| Front Strong Grapple [D-Pad Down + B] | Stalling Piledriver | ||
| Front SPECIAL Move [Analog Stick any direction] | Punching Combination 2 | ||
| Back Weak Grapple | Back Weak Grapple [A] | School Boy | |
| Back Weak Grapple [D-Pad any direction + A] | Falling Back Drop | ||
| Back Weak Grapple [B] | Forearm Smash | ||
| Back Weak Grapple [D-Pad any direction + B] | Back Rake | ||
| Back Strong Grapple | Back Strong Grapple [A] | Surfboard Stretch | |
| Back Strong Grapple [D-Pad any direction + A] | Spinning Backdrop | ||
| Back Strong Grapple [B] | Atomic Drop | ||
| Back Strong Grapple [D-Pad any direction + B] | Shin Breaker 2 | ||
| Back SPECIAL Move [Analog Stick any direction] | Reverse DDT 2 | ||
| Reversals | Back Weak Grapple Counter | Counter Elbow Strike | |
| Back Strong Grapple Counter | Counter Groin Kick | ||
| Standing | |||
| Category | Execution Method | Move | Favorite |
| Weak Striking | Weak Arm Striking [B] | Chop 3 | |
| Weak Arm Striking [D-Pad any direction + B] | Chop 2 | ||
| Weak Leg Striking [B] | Front Kick 1 | ||
| Weak Leg Striking [D-Pad any direction + B] | Front Kick 5 | ||
| Strong Striking | Strong Striking [B] | Uppercut 1 | |
| Strong Striking [D-Pad any direction + B] | Punch 5 | ||
| Strong Striking [A + B] | Big Kick | ![]() |
|
| Recovering Attack | Ducking Attack | Low Blow | |
| Counter Attack | counter punch | Strong Attack (D-pad + B) | |
| Special counter punch | Front Special Grapple | ||
| counter Kick [A] | Sidewalk Slam Counter | ||
| counter Kick [B] | Elbow Crush Counter | ||
| Special counter Kick | Special Back Grapple | ||
| Walking Moves | Walking Moves (Entrance walking style) | Normal | |
| Running | |||
| Category | Execution Method | Move | Favorite |
| Running Attack | Weak Running Attack [C-Down, B] | Shoulder Block | |
| Weak Running Attack [C-Down, A + B] | Back Elbow Smash 2 | ||
| Strong Running Attack [D-Pad any direction + C-Down, B] | Clothesline R 3 | ||
| Strong Running Attack [D-Pad any direction + C-Down, A + B] | Toe Kick | ||
| Running Grapple | Running Front Grapple [C-Down, A in front] | Neck Breaker | |
| Running Back Grapple [C-Down, A behind] | Bulldog | ||
| Running Ground Attack | Facing Up (B while running) | Leg Drop | ![]() |
| Facing Down (B while running) | Stomp | ||
| Sitting Up (B while running) | Stomp | ||
| Sitting Down (opp on all fours; B while running) | Stomp | ||
| Evasion | Evasion (R while running) | Roll | |
| Ground | |||
| Category | Execution Method | Move | Favorite |
| Upper Body Submission | Facing Up (A) | Eye Gouge | |
| Facing Down (A) | Sitting Reverse Armbar | ||
| Sitting Up (A) | Sleeper Hold | ||
| Sitting Down (opp on all fours; A) | Camel Clutch | ||
| Facing Up[Special] (A while in SPECIAL) | People's Elbow (set up for legdrop) |
||
| Facing Down[Special] (A while in SPECIAL) | None | ||
| Lower Body Submission | Facing Up (A) | Figure Four Leglock | |
| Facing Down (A) | Knee Stomp | ||
| Facing Up[Special] (A while in SPECIAL) | Spinning Toe Hold | ||
| Facing Down[Special] (A while in SPECIAL) | Boston Crab | ||
| Ground Attack | Facing Up (B) | Soccer Kick 1 | |
| Facing Down (B) | Stomp 2 | ||
| Sitting Up (B) | Double Axe Handle | ||
| Sitting Down (opp on all fours; B) | Front Kick 4 | ||
| Turnbuckle | |||
| Category | Execution Method | Move | Favorite |
| Turnbuckle Attack | Turnbuckle Attack [B] | Uppercut 1 | |
| Turnbuckle Attack [D-Pad any direction + B] | Punch 2 | ||
| Running Turnbuckle Attack [C-Down, B] | Clothesline R1 | ||
| Running Turnbuckle Attack [C-Down, A + B] | Body Avalanche | ||
| Corner Counter | Irish whip to Corner Counter | Boot to Face | |
| Tree of woe Attack (Turnbuckle grapple L) | Tree of woe Attack [B] | Front Kick 5 | |
| Tree of woe Attack [D-Pad any direction + B] | Front Kick 5 | ||
| Running Tree of woe Attack (C-Down, B) | Shoulder Block | ||
| Front Turnbuckle Grapple | Front Weak Grapple [A] | Big Chop | |
| Front Weak Grapple [B] | Shoulder Thrusts | ||
| Front Strong Grapple [A] | Eye Rake on Ropes | ||
| Front Strong Grapple [B] | 10 Punch | ||
| Front Special Grapple [Analog Stick any direction] | Superplex | ||
| Back Turnbuckle Grapple | Back Weak Grapple [A] | Forearm Smash | |
| Back Weak Grapple [B] | Forearm Smash | ||
| Back Strong Grapple [A] | Super Backdrop | ||
| Back Strong Grapple [B] | Super Backdrop | ||
| Back Special Grapple [Analog Stick any direction] | Super Backdrop | ||
| Counter Grapple | Front Counter Grapple | Rack EmUp | |
| Back Counter Grapple | Super Backdrop | ||
| Flying Attack | Standing Opponent | Big Chop | |
| Standing Opponent to outside | Double Axe Handle | ||
| Standing Opponent[Special] | Double Axe Handle | ||
| Laying Opponent | Guillotine Leg Drop | ||
| Laying Opponent to outside | Guillotine Leg Drop | ||
| Laying Opponent[Special] | Guillotine Leg Drop | ||
| Turnbuckle Inside Attack | Turnbuckle Inside Attack (D-Pad toward corner + B) | None | |
| Turnbuckle Taunt | Corner Taunt (D-Pad toward corner + Analog Stick) | Dudleyz | |
| Turnbuckle Taunt (Analog Stick on top turnbuckle) | Taunt 4 | ||
| Ringside | |||
| Category | Execution Method | Move | Favorite |
| Grapple to Apron | Weak Grapple to apron | Club to Chest | |
| Strong Grapple to apron | Suplex to Inside | ||
| Special Grapple to apron | Suplex to Inside | ||
| Counter Grapple From Apron | Suplex Reversal to Inside | ||
| Rope Inside Attack | Rope Inside Attack (Opponent down, D-Pad toward ropes + B) | None | |
| Flying Attack to outside | Flying Attack | None | |
| Running diving Attack [A] | Baseball Slide | ||
| Running diving Attack [D-Pad any direction + A] | Baseball Slide | ||
| Running Diving Taunt | Running Diving Taunt (Run toward opp outside, hold Analog) | None | |
| Rebound Flying Attack | Rebound Flying Attack | None | |
| Apron | |||
| Category | Execution Method | Move | Favorite |
| Apron Attack | Apron kick to inside | Middle Kick | |
| Apron kick to outside | Strong Kick | ||
| Grapple from apron | Weak Grapple from apron | Arm Breaker | |
| Strong Grapple from apron | Guillotine | ||
| Special Grapple from apron | Guillotine Drop | ||
| Counter Grapple from apron | Suplex Reverse | ||
| Flying Attack from apron | Flying Attack | Dropping Elbow | |
| Running Flying Attack | None | ||
| Flying Attack to ring | Standing Opponent | None | |
| Laying Opponent | None | ||
| Standing Opponent[Special] | None | ||
| Apron Taunt | Apron Taunt | HBK | |
| Irish Whip | |||
| Category | Execution Method | Move | Favorite |
| Irish whip Attack | Irish whip Attack (opp running, B) | Big Kick | ![]() |
| Irish whip Grapple | Front Weak Grapple (whip with C-Down alone, A) | Neck Breaker Drop | |
| Front Weak Grapple (whip with C-Down alone, D-Pad + A) | Back Toss 2 | ||
| Front Strong Grapple (whip with D-Pad + C-Down, A) | Abdominal Stretch | ||
| Front Strong Grapple (whip with D-Pad + C-Down, D-Pad + A) | Manhattan Drop | ||
| Front Special Grapple (Analog) | Body Press Slam | ||
| Taunt | |||
| Category | Execution Method | Move | Favorite |
| Taunt (In-match) | Taunt1 [Analog Stick UP] | Taunt 95 | Intimidating Pose |
| Taunt2 [Analog Stick LEFT] | Taunt 57 | ![]() Four Touchdowns in a Single Game |
|
| Taunt3 [Analog Stick RIGHT] | Taunt 32 | Ear Cupping | |
| Special Taunt | Special Taunt (Analog during and to get SPECIAL) | Taunt 49 | "I am Tarzan!" |
| Ducking Taunt | Ducking Taunt (Analog Stick DOWN or any direction while getting up) | Taunt 15 | "He's done for... brother" |
| Celebration Taunt | Celebration Taunt (Post-match win pose) | Taimt 57 | Ridiculous Over Posing |
| Entry Way Taunt | Entry Way Taunt (Pre-match pose at the entrance) | Taunt 18 | Air Guitar |
| Double Team | |||
| Category | Execution Method | Move | Favorite |
| Double Team Grapple | Front Grapple (A together, both in front) | Wishbone Split | |
| Back Grapple (A together, both behind) | Double Atomic Drop | ||
| Sandwich Grapple (A together with 1 in front, 1 behind) | Double Piledriver | ||
| Irish whip Grapple (opp running, A together) | Double Arm Drag | ||
| Double Team Attack | Double Team Attack (when partner back-grapples C-Up inside, climb corner) | Doomsday Device | |
| Attack to outside (when partner back-grapples C-Up outside, climb corner) | Doomsday Device | ||
| Attack to ring (when partner back-grapples C-Up inside, D-Pad and A at apron) | None | ||
| Reversals | Counter Attack | Punching Reversal | |
[ Back to Top ]
| Stance | Wrestling |
| Ring Entry | Normal |
| Counter/Reversals | Heavy |
| Speed | Slow |
| Submission Skills | Novice |
| Irish Whip Evasion | Yes |
| Recovery Rate | Slow |
| Bleeding | Normal |
| Reaction to Blood | Panic |
| Endurance | Strong |
| Turbuckle Climbing | Climbing |
| Jumping Distance | Short |
| Specific Weapon | Random |
[ Back to Top ]
| Offensive Strength | Defensive Strength | ||
| Head | 2 | Head | 2 |
| Body | 3 | Body | 3 |
| Arms | 4 | Arms | 2 |
| Legs | 4 | Legs | 2 |
| Flying | 3 | Flying | 2 |
| Remaining Points | 3 | ||
[ Back to Top ]
| Rival 1 (50%) | Hall |
| Rival 2 (30%) | Nash |
| Rival 3 (20%) | X-Pac |
| Accompanied by |
[ Back to Top ]
Template design and
layout ©2000 Fighting-Spirit.com
All names used within this HTML document are trademarks of their
respective owners. All rights reserved.