| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
WWF
No Mercy (Nintendo 64)
Created Wrestler HTML Template Design Version 1.0
HTML layout designed and updated for No Mercy by Frank James Chan
Based on the Fire Prowrestling S: 6Men Scramble Template by The
Mysterious Kagura, used with permission.
©2000 Fighting-Spirit.com
TEMPLATE INFORMATION

WRESTLER
NAME: Rhyno
ORGANIZATION: ECW
Created By:
Joel the Cat
Date of Template: 7/28/01
Start with (for logic): Edge or Bradshaw (tends to set up running attacks)
[ Profile/Music | Appearance | Moves | Fighting Style | Parameters | Ally/Enemy ]
| TYPE 1 1st Costume |
TYPE 2 2nd Costume |
TYPE 3 3rd Costume |
TYPE 4 4th Costume |
||||
| Name | Rhyno | Name | Name | Name | |||
| Short Name | Rhyno | Short Name | Short Name | Short Name | |||
| Alias | Alias | Alias | Alias | ||||
| Picture | Abs | Picture | Picture | Picture | |||
| Height | 6'4" | Height | Height | Height | |||
| Weight | 290 lbs | Weight | Weight | Weight | |||
| Music | Malenko | Music | Music | Music | |||
| TitanTron | Edge | TitanTron | TitanTron | TitanTron | |||
[ Back to Top ]
NOTE: To use multiple costumes, simply make the Type 1 (first costume) version and save it first. You can then go back using "Edit a Superstar", choose another costume (C-Left and C-Right to choose at the select screen) and change them as necessary.
| Gender (D-Pad Left/Right at Body/Face to choose) |
Male | Color 1 If Applicable |
Color 2 If Applicable |
| Body | Thick 1 | 4 | |
| Head | Male 1 | ||
| Face | Male 89 | ||
| Hair | Long 2 | 6 | |
| Front Hair | Front Hair 07 | ||
| Facial Hair (Male only) | 27 | ||
| Masks/Etc | None | ||
| Hats/Caps | None | ||
| Ring Attire | Hardcore | Black | Dk. Black |
| Upper Body | Original | Black | Dk. Red |
| Tattoo | Chaz | ||
| Gloves | Grappling | Black | |
| Wrist Band | Wrist Band 1 | ||
| Elbow Pad L | None | ||
| Elbow Pad R | Pad | Default | |
| Knee Pad L | Knee Pad 1 | Default | |
| Knee Pad R | Knee Pad 1 | Default | |
| Feet | Boots 04 | Default | Default |
| Entrance Attire | None | ||
| Weapons/Props (Carried during entrance) | None |
APPEARANCE "TYPE 2"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | Crash 2 | Dk Black | Green |
| Upper Body | Original 2 | Dk Black | Green |
| Tattoo | |||
| Gloves | |||
| Wrist Band | |||
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | |||
| Knee Pad R | |||
| Feet | Boots 04 | Default | Dk Black |
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 3"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | Crash 1 | Dk Red | Dk. Red |
| Upper Body | Original 2 | Dk Red | Black |
| Tattoo | |||
| Gloves | |||
| Wrist Band | |||
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | Knee Pad 2 | Default | |
| Knee Pad R | Knee Pad 2 | Default | |
| Feet | Boots 04 | Black | Dk Red |
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 4"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | Hardcore | Black | Dk Black |
| Upper Body | DX | Default | Silver |
| Tattoo | |||
| Gloves | |||
| Wrist Band | |||
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | |||
| Knee Pad R | |||
| Feet | Boots 04 | Default | Default |
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
[ Back to Top ]
| Grappling | |||
| Category | Execution Method | Move | Favorite |
| Front Weak Grapple | Front Weak Grapple [A] | European Uppercut | |
| Front Weak Grapple [D-Pad Left/Right + A] | Elbow Strike | ||
| Front Weak Grapple [D-Pad Up + A] | Knee Lift | ||
| Front Weak Grapple [D-Pad Down + A] | One Hand Scoop Slam | ||
| Front Weak Grapple [B] | Arm Wrench / Elbow Smash | ||
| Front Weak Grapple [D-Pad Left/Right + B] | Double Underhook Suplex | ||
| Front Weak Grapple [D-Pad Up + B] | Suplex | ||
| Front Weak Grapple [D-Pad Down + B] | Knee Strikes 03 | ||
| Front Strong Grapple | Front Strong Grapple [A] | Headlock | |
| Front Strong Grapple [D-Pad Left/Right + A] | Powerslam | ||
| Front Strong Grapple [D-Pad Up + A] | Oklahoma Slam | ||
| Front Strong Grapple [D-Pad Down + A] | Front Powerslam | ||
| Front Strong Grapple [B] | Body Press Drop | ||
| Front Strong Grapple [D-Pad Left/Right + B] | Standing Clothesline | ||
| Front Strong Grapple [D-Pad Up + B] | T-Bone Suplex 01 | ||
| Front Strong Grapple [D-Pad Down + B] | Clinching Slam | ||
| Front SPECIAL Move [Analog Stick any direction] | Super Snap Powerbomb 02 | ||
| Back Weak Grapple | Back Weak Grapple [A] | Backdrop | |
| Back Weak Grapple [D-Pad any direction + A] | Bulldog | ||
| Back Weak Grapple [B] | Forearm Smash | ||
| Back Weak Grapple [D-Pad any direction + B] | School Boy | ||
| Back Strong Grapple | Back Strong Grapple [A] | Big Clothesline | |
| Back Strong Grapple [D-Pad any direction + A] | German Suplex 01 | ||
| Back Strong Grapple [B] | Full Nelson Slam | ||
| Back Strong Grapple [D-Pad any direction + B] | Sideslam | ||
| Back SPECIAL Move [Analog Stick any direction] | Tiger Suplex | ||
| Reversals | Back Weak Grapple Counter | Counter Elbow Strike | |
| Back Strong Grapple Counter | Counter Groin Kick | ||
| Standing | |||
| Category | Execution Method | Move | Favorite |
| Weak Striking | Weak Arm Striking [B] | Elbow Strike | |
| Weak Arm Striking [D-Pad any direction + B] | Chop 01 | ||
| Weak Leg Striking [B] | Front Kick 01 | ||
| Weak Leg Striking [D-Pad any direction + B] | Front Kick 05 | ||
| Strong Striking | Strong Striking [B] | Hard Headbutt 02 | |
| Strong Striking [D-Pad any direction + B] | Buh Buh Punch | ||
| Strong Striking [A + B] | 3 Point Stance Charge | ||
| Recovering Attack | Ducking Attack | Body Tackle | |
| Counter Attack | counter punch | Strong Attack (D-Pad/B) | |
| Special counter punch | Strong Attack (A/B) | ||
| counter Kick [A] | Standing Clothesline 01 | ||
| counter Kick [B] | Low Blow Counter 03 | ||
| Special counter Kick | Capture Suplex Counter | ||
| Walking Moves | Walking Moves (Entrance walking style) | Al | |
| Running | |||
| Category | Execution Method | Move | Favorite |
| Running Attack | Weak Running Attack [C-Down, B] | Diving Shoulder Block | |
| Weak Running Attack [C-Down, A + B] | Benoit Clothesline | ||
| Strong Running Attack [D-Pad any direction + C-Down, B] | Toe Kick | ||
| Strong Running Attack [D-Pad any direction + C-Down, A + B] | Spear | ![]() |
|
| Running Grapple | Running Front Grapple [C-Down, A in front] | Sambo Suplex | |
| Running Back Grapple [C-Down, A behind] | Release German Suplex | ||
| Running Ground Attack | Facing Up (B while running) | Leg Drop | |
| Facing Down (B while running) | Knee Drop | ||
| Sitting Up (B while running) | Stomp | ||
| Sitting Down (opp on all fours; B while running) | Stomp | ||
| Evasion | Evasion (R while running) | Roll | |
| Ground | |||
| Category | Execution Method | Move | Favorite |
| Upper Body Submission | Facing Up (A) | Choke Hold | |
| Facing Down (A) | Camel Clutch | ||
| Sitting Up (A) | Sleeper Hold | ||
| Sitting Down (opp on all fours; A) | Camel Clutch | ||
| Facing Up[Special] (A while in SPECIAL) | Neck Wrench | ||
| Facing Down[Special] (A while in SPECIAL) | None | ||
| Lower Body Submission | Facing Up (A) | Headbutt to Groin | |
| Facing Down (A) | Knee Stomp | ||
| Facing Up[Special] (A while in SPECIAL) | Side Leg Lock | ||
| Facing Down[Special] (A while in SPECIAL) | Boston Crab | ||
| Ground Attack | Facing Up (B) | Stomp 02 | |
| Facing Down (B) | Stomp 01 | ||
| Sitting Up (B) | Kick | ||
| Sitting Down (opp on all fours; B) | Double Axe Handle | ||
| Turnbuckle | |||
| Category | Execution Method | Move | Favorite |
| Turnbuckle Attack | Turnbuckle Attack [B] | Haymaker Punch | |
| Turnbuckle Attack [D-Pad any direction + B] | Roundhouse Middle Kick 03 | ||
| Running Turnbuckle Attack [C-Down, B] | Body Avalanche | ||
| Running Turnbuckle Attack [C-Down, A + B] | Spear | ||
| Corner Counter | Irish whip to Corner Counter | Boot to Face | |
| Tree of woe Attack (Turnbuckle grapple L) | Tree of woe Attack [B] | Spinning Clothesline | |
| Tree of woe Attack [D-Pad any direction + B] | 3 Point Stance Charge | ||
| Running Tree of woe Attack (C-Down, B) | Spear | ||
| Front Turnbuckle Grapple | Front Weak Grapple [A] | Shoulder Thrusts | |
| Front Weak Grapple [B] | Knee Strikes | ||
| Front Strong Grapple [A] | Superplex | ||
| Front Strong Grapple [B] | Multiple Clotheslines | ![]() |
|
| Front Special Grapple [Analog Stick any direction] | Stomp and Choke | ![]() |
|
| Back Turnbuckle Grapple | Back Weak Grapple [A] | Forearm Smash | |
| Back Weak Grapple [B] | Forearm Smash | ||
| Back Strong Grapple [A] | Super Backdrop | ||
| Back Strong Grapple [B] | Super Backdrop | ||
| Back Special Grapple [Analog Stick any direction] | Super German Suplex | ||
| Counter Grapple | Front Counter Grapple | Throw | |
| Back Counter Grapple | Super Backdrop | ||
| Flying Attack | Standing Opponent | Shoulder Block | |
| Standing Opponent to outside | Elbow Strike | ||
| Standing Opponent[Special] | Kane Diving Lariat | ||
| Laying Opponent | Body Splash | ![]() |
|
| Laying Opponent to outside | Back Elbow Drop | ||
| Laying Opponent[Special] | Guillotine Leg Drop | ||
| Turnbuckle Inside Attack | Turnbuckle Inside Attack (D-Pad toward corner + B) | Corner Sling Body Splash | |
| Turnbuckle Taunt | Corner Taunt (D-Pad toward corner + Analog Stick) | HBK | |
| Turnbuckle Taunt (Analog Stick on top turnbuckle) | Taunt 003 | ||
| Ringside | |||
| Category | Execution Method | Move | Favorite |
| Grapple to Apron | Weak Grapple to apron | Club to Chest | |
| Strong Grapple to apron | Suplex to Inside | ||
| Special Grapple to apron | Suplex to Inside | ||
| Counter Grapple From Apron | Suplex Reversal to Inside | ||
| Rope Inside Attack | Rope Inside Attack (Opponent down, D-Pad toward ropes + B) | None | |
| Flying Attack to outside | Flying Attack | None | |
| Running diving Attack [A] | Baseball Slide | ||
| Running diving Attack [D-Pad any direction + A] | Suicide Dive | ||
| Running Diving Taunt | Running Diving Taunt (Run toward opp outside, hold Analog) | None | |
| Rebound Flying Attack | Rebound Flying Attack | Back Elbow | |
| Apron | |||
| Category | Execution Method | Move | Favorite |
| Apron Attack | Apron kick to inside | Elbow Smash | |
| Apron kick to outside | Strong Kick | ||
| Grapple from apron | Weak Grapple from apron | Arm Breaker | |
| Strong Grapple from apron | Suplex to Outside | ||
| Special Grapple from apron | Powerbomb to Outside | ||
| Counter Grapple from apron | Suplex Reverse to Outside | ||
| Flying Attack from apron | Flying Attack | Dropping Elbow | |
| Running Flying Attack | None | ||
| Flying Attack to ring | Standing Opponent | None | |
| Laying Opponent | None | ||
| Standing Opponent[Special] | Shoulder Block | ||
| Apron Taunt | Apron Taunt | Taunt 006 | Rarin' to Go |
| Irish Whip | |||
| Category | Execution Method | Move | Favorite |
| Irish whip Attack | Irish whip Attack (opp running, B) | Jump Crescent Kick | |
| Irish whip Grapple | Front Weak Grapple (whip with C-Down alone, A) | Back Toss 01 | |
| Front Weak Grapple (whip with C-Down alone, D-Pad + A) | Body Press Slam | ||
| Front Strong Grapple (whip with D-Pad + C-Down, A) | Tilt a Whirl Sideslam | ||
| Front Strong Grapple (whip with D-Pad + C-Down, D-Pad + A) | Spinebuster | ||
| Front Special Grapple (Analog) | Swinging Chokeslam | ||
| Taunt | |||
| Category | Execution Method | Move | Favorite |
| Taunt (In-match) | Taunt1 [Analog Stick UP] | Taunt 091 | "C'mon!" |
| Taunt2 [Analog Stick LEFT] | Taunt 104 | "Rraaah!!" | |
| Taunt3 [Analog Stick RIGHT] | Taunt 183 | Dr. Death Stomps | |
| Special Taunt | Special Taunt (Analog during and to get SPECIAL) | Rock 03 | ![]() |
| Ducking Taunt | Ducking Taunt (Analog Stick DOWN or any direction while getting up) | Buh Buh | |
| Celebration Taunt | Celebration Taunt (Post-match win pose) | Taunt 104 | "Raah!!" |
| Entry Way Taunt | Entry Way Taunt (Pre-match pose at the entrance) | Taunt 012 | |
| Double Team | |||
| Category | Execution Method | Move | Favorite |
| Double Team Grapple | Front Grapple (A together, both in front) | Double Powerbomb Drop | |
| Back Grapple (A together, both behind) | Neck Breaker Backdrop | ||
| Sandwich Grapple (A together with 1 in front, 1 behind) | Double Powerbomb | ||
| Irish whip Grapple (opp running, A together) | Dudley Death Drop (3D) | ||
| Double Team Attack | Double Team Attack (when partner back-grapples C-Up inside, climb corner) | Doomsday Device | |
| Attack to outside (when partner back-grapples C-Up outside, climb corner) | Doomsday Device | ||
| Attack to ring (when partner back-grapples C-Up inside, D-Pad and A at apron) | None | ||
| Reversals | Counter Attack | Punching Reversal | |
[ Back to Top ]
| Stance | Wrestling |
| Ring Entry | Normal |
| Counter/Reversals | Heavy |
| Speed | Normal |
| Submission Skills | Novice |
| Irish Whip Evasion | Yes |
| Recovery Rate | Fast |
| Bleeding | Normal |
| Reaction to Blood | Panic |
| Endurance | Weak |
| Turbuckle Climbing | Climbing |
| Jumping Distance | Normal |
| Specific Weapon | Random |
[ Back to Top ]
| Offensive Strength | Defensive Strength | ||
| Head | 3 | Head | 2 |
| Body | 4 | Body | 2 |
| Arms | 3 | Arms | 2 |
| Legs | 3 | Legs | 1 |
| Flying | 3 | Flying | 1 |
| Remaining Points | 6 | ||
[ Back to Top ]
| Rival 1 (50%) | |
| Rival 2 (30%) | Angle |
| Rival 3 (20%) | |
| Accompanied by |
[ Back to Top ]
Template design and
layout ©2000 Fighting-Spirit.com
All names used within this HTML document are trademarks of their
respective owners. All rights reserved.