| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
WWF
No Mercy (Nintendo 64)
Created Wrestler HTML Template Design Version 1.0
HTML layout designed and updated for No Mercy by Frank James Chan
Based on the Fire Prowrestling S: 6Men Scramble Template by The
Mysterious Kagura, used with permission.
©2000 Fighting-Spirit.com
TEMPLATE INFORMATION

WRESTLER
NAME: Rob Van Dam
ORGANIZATION: WWF
Created By:
Joel the Cat
Original Date of Template: 7/28/01
Updated: 12/7/01
Bonus Outfits Added, Plus Updated Items in Yellow
Start With (for CPU Logic): Jeff Hardy
[ Profile/Music | Appearance | Moves | Fighting Style | Parameters | Ally/Enemy ]
| TYPE 1 1st Costume |
TYPE 2 2nd Costume |
TYPE 3 3rd Costume |
TYPE 4 4th Costume |
||||
| Name | Rob Van Dam | Name | Name | Name | |||
| Short Name | RVD | Short Name | Short Name | Short Name | |||
| Alias | None | Alias | Alias | Alias | |||
| Picture | HBK | Picture | Picture | Picture | |||
| Height | 5'10" | Height | Height | Height | |||
| Weight | 227 lbs | Weight | Weight | Weight | |||
| Music | Malenko | Music | Music | Music | |||
| TitanTron | HBK | TitanTron | TitanTron | TitanTron | |||
[ Back to Top ]
NOTE: To use multiple costumes, simply make the Type 1 (first costume) version and save it first. You can then go back using "Edit a Superstar", choose another costume (C-Left and C-Right to choose at the select screen) and change them as necessary.
| Gender (D-Pad Left/Right at Body/Face to choose) |
Male | Color 1 If Applicable |
Color 2 If Applicable |
| Body | Medium 1 | 2 | |
| Head | Male 2 | ||
| Face | Male 81 | ||
| Hair | Ponytail 2 | 4 | |
| Front Hair | Front Hair 07 | ||
| Facial Hair (Male only) | 06 | ||
| Masks/Etc | None | ||
| Hats/Caps | None | ||
| Ring Attire | Angle 2 | Black | Purple |
| Upper Body | Kane Top | Lt Green | Dk Purple |
| Tattoo | None | ||
| Gloves | Grappling | Default | |
| Wrist Band | Wrist Band 1 | Black | |
| Elbow Pad L | Pad | Default | |
| Elbow Pad R | Pad | Default | |
| Knee Pad L | Supporter 2 | Default | |
| Knee Pad R | Supporter 2 | Default | |
| Feet | Pull Ons 06 | Default | |
| Entrance Attire | None | ||
| Weapons/Props (Carried during entrance) | None |
APPEARANCE "TYPE 2"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | Henry | Orange | Black |
| Upper Body | |||
| Tattoo | |||
| Gloves | |||
| Wrist Band | |||
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | |||
| Knee Pad R | |||
| Feet | |||
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 3"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | Henry | Blue | Red |
| Upper Body | Kane Top | Red | Blue |
| Tattoo | |||
| Gloves | |||
| Wrist Band | |||
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | |||
| Knee Pad R | |||
| Feet | |||
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 4"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | Cut Jeans 1 | Default | Default |
| Upper Body | DX | Default | Silver |
| Tattoo | |||
| Gloves | None | ||
| Wrist Band | None | ||
| Elbow Pad L | None | ||
| Elbow Pad R | None | ||
| Knee Pad L | None | ||
| Knee Pad R | None | ||
| Feet | Athletic 3 | Black | Default |
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
[ Back to Top ]

**BONUS ALTERNATE OUTFIT 1**
Personally Using as Outfit 1 at the moment.
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | Crash 2 | Black | Red |
| Upper Body | X-Pac | Lt Red | Dk Black |
| Tattoo | |||
| Gloves | Taping | Black | |
| Wrist Band | |||
| Elbow Pad L | Pad | Default | |
| Elbow Pad R | Pad | Default | |
| Knee Pad L | Supporter 2 | Black | |
| Knee Pad R | Supporter 2 | Black | |
| Feet | Pull Ons 6 | Default | |
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
[ Back to Top ]

**BONUS ALTERNATE OUTFIT 2**
Personally Using as Outfit 2 at the moment.
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | (Wrestling) Angle 2 | Black | Green |
| Upper Body | X-Pac | Green | Default |
| Tattoo | None | ||
| Gloves | Taping | Black | |
| Wrist Band | |||
| Elbow Pad L | Pad | Default | |
| Elbow Pad R | Pad | Default | |
| Knee Pad L | Supporter 2 | Black | |
| Knee Pad R | Supporter 2 | Black | |
| Feet | Pull Ons 6 | Default | |
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
[ Back to Top ]
| Grappling | |||
| Category | Execution Method | Move | Favorite |
| Front Weak Grapple | Front Weak Grapple [A] | Underhand Hook Punch | |
| Front Weak Grapple [D-Pad Left/Right + A] | Fireman Carry | ||
| Front Weak Grapple [D-Pad Up + A] | Jumping Front Kick | ||
| Front Weak Grapple [D-Pad Down + A] | Mini Shin Kicks | ||
| Front Weak Grapple [B] | Arm Dragon Screw | ||
| Front Weak Grapple [D-Pad Left/Right + B] | Mini Chops | ||
| Front Weak Grapple [D-Pad Up + B] | Snap Suplex | ||
| Front Weak Grapple [D-Pad Down + B] | Head Scissor Takedown 02 | ||
| Front Strong Grapple | Front Strong Grapple [A] | Headlock | |
| Front Strong Grapple [D-Pad Left/Right + A] | Judo Front Slam | ||
| Front Strong Grapple [D-Pad Up + A] | Somersault Kick | ||
| Front Strong Grapple [D-Pad Down + A] | Northern Lights Suplex 01 | ![]() |
|
| Front Strong Grapple [B] | Climb Up Wheel Kick | ||
| Front Strong Grapple [D-Pad Left/Right + B] | Arm Wrench with Hook Kick | ||
| Front Strong Grapple [D-Pad Up + B] | Hurracanrana Pin | ||
| Front Strong Grapple [D-Pad Down + B] | Snap Powerbomb 1 | ||
| Front SPECIAL Move [Analog Stick any direction] | The Morality Check | ||
| Back Weak Grapple | Back Weak Grapple [A] | Back Drop | |
| Back Weak Grapple [D-Pad any direction + A] | Pendulum Back Breaker | ||
| Back Weak Grapple [B] | Sleeper Hold | ||
| Back Weak Grapple [D-Pad any direction + B] | School Boy | ||
| Back Strong Grapple | Back Strong Grapple [A] | Full Nelson Suplex | |
| Back Strong Grapple [D-Pad any direction + A] | German Suplex 01 | ||
| Back Strong Grapple [B] | Jumping Heel Kick | ||
| Back Strong Grapple [D-Pad any direction + B] | Tiger Suplex Pin | ||
| Back SPECIAL Move [Analog Stick any direction] | Blue Thunder Pin | ||
| Reversals | Back Weak Grapple Counter | Counter Groin Kick | |
| Back Strong Grapple Counter | Counter Back Flip | ||
| Standing | |||
| Category | Execution Method | Move | Favorite |
| Weak Striking | Weak Arm Striking [B] | Elbow Strike | |
| Weak Arm Striking [D-Pad any direction + B] | Chop 02 | ||
| Weak Leg Striking [B] | Front Kick 05 | ||
| Weak Leg Striking [D-Pad any direction + B] | Spinning Crescent Kick | ||
| Strong Striking | Strong Striking [B] | Back Spinning Heel Kick | |
| Strong Striking [D-Pad any direction + B] | Spinning Back Kick 02 | ||
| Strong Striking [A + B] | Jump Round Dropkick 04 | ![]() |
|
| Recovering Attack | Ducking Attack | Sweep | |
| Counter Attack | counter punch | Strong Attack (B) | |
| Special counter punch | Strong Attack (A/B) | ||
| counter Kick [A] | Back Kick Sweep Counter | ||
| counter Kick [B] | Standing Clothesline 01 | ||
| Special counter Kick | Mandara Hineri | ||
| Walking Moves | Walking Moves (Entrance walking style) | Austin | |
| Running | |||
| Category | Execution Method | Move | Favorite |
| Running Attack | Weak Running Attack [C-Down, B] | Shoulder Block | |
| Weak Running Attack [C-Down, A + B] | Jumping Back Elbow Attack | ||
| Strong Running Attack [D-Pad any direction + C-Down, B] | Spinning Wheel Kick 4 | ||
| Strong Running Attack [D-Pad any direction + C-Down, A + B] | High Flipping Dropkick | ||
| Running Grapple | Running Front Grapple [C-Down, A in front] | Hurracanrana | |
| Running Back Grapple [C-Down, A behind] | Release German Suplex | ||
| Running Ground Attack | Facing Up (B while running) | Senton Splash 02 | |
| Facing Down (B while running) | Senton Splash 03 | ||
| Sitting Up (B while running) | Knee Drop | ||
| Sitting Down (opp on all fours; B while running) | Leg Drop | ||
| Evasion | Evasion (R while running) | Roll (Cartwheel? Season to taste) | |
| Ground | |||
| Category | Execution Method | Move | Favorite |
| Upper Body Submission | Facing Up (A) | Armbar 01 | |
| Facing Down (A) | Rear Naked Choke | ||
| Sitting Up (A) | Neck Wrench | ||
| Sitting Down (opp on all fours; A) | Mahistrol Cradle | ||
| Facing Up[Special] (A while in SPECIAL) | Cocky Pin | ||
| Facing Down[Special] (A while in SPECIAL) | Recliner Pin | ||
| Lower Body Submission | Facing Up (A) | Spinning Leg Crush | |
| Facing Down (A) | Mexican Surfboard Stretch | ||
| Facing Up[Special] (A while in SPECIAL) | STF | ||
| Facing Down[Special] (A while in SPECIAL) | Release German Suplex | ||
| Ground Attack | Facing Up (B) | Backflip Splash | ![]() |
| Facing Down (B) | Flip Splash | ||
| Sitting Up (B) | Jumping Front Dropkick | ||
| Sitting Down (opp on all fours; B) | Rolling Back Kick | ||
| Turnbuckle | |||
| Category | Execution Method | Move | Favorite |
| Turnbuckle Attack | Turnbuckle Attack [B] | Thai Roundhouse Kick L | |
| Turnbuckle Attack [D-Pad any direction + B] | Spinning Back Kick 02 | ||
| Running Turnbuckle Attack [C-Down, B] | High Flipping Dropkick | ||
| Running Turnbuckle Attack [C-Down, A + B] | Handspring to Back Elbow | ||
| Corner Counter | Irish whip to Corner Counter | Sling Over Opponent | |
| Tree of woe Attack (Turnbuckle grapple L) | Tree of woe Attack [B] | Dropkick to Knee 03 | |
| Tree of woe Attack [D-Pad any direction + B] | Spinning Leg Sweep | ||
| Running Tree of woe Attack (C-Down, B) | Dropkick to Knee | ||
| Front Turnbuckle Grapple | Front Weak Grapple [A] | Foot Choke | |
| Front Weak Grapple [B] | High Kick | ||
| Front Strong Grapple [A] | Frankensteiner with Kiss | ||
| Front Strong Grapple [B] | Tornado DDT | ||
| Front Special Grapple [Analog Stick any direction] | Dragon Rana | ||
| Back Turnbuckle Grapple | Back Weak Grapple [A] | Forearm Smash | |
| Back Weak Grapple [B] | Forearm Smash | ||
| Back Strong Grapple [A] | Super Back Drop | ||
| Back Strong Grapple [B] | Super Back Drop | ||
| Back Special Grapple [Analog Stick any direction] | Reverse Frankensteiner | ||
| Counter Grapple | Front Counter Grapple | Rack Em Up | |
| Back Counter Grapple | Super Back Drop | ||
| Flying Attack | Standing Opponent | Missile Dropkick | |
| Standing Opponent to outside | Spinning Wheel Kick | ||
| Standing Opponent[Special] | Spinning Wheel Kick | ||
| Laying Opponent | Back Flip Splash 3 | ||
| Laying Opponent to outside | Guillotine Leg Drop | ||
| Laying Opponent[Special] | Low Down | ![]() |
|
| Turnbuckle Inside Attack | Turnbuckle Inside Attack (D-Pad toward corner + B) | Corner Sling Body Splash | |
| Turnbuckle Taunt | Corner Taunt (D-Pad toward corner + Analog Stick) | Guerrero | |
| Turnbuckle Taunt (Analog Stick on top turnbuckle) | Taunt 009 | ||
| Ringside | |||
| Category | Execution Method | Move | Favorite |
| Grapple to Apron | Weak Grapple to apron | Club to Chest | |
| Strong Grapple to apron | Suplex to Inside | ||
| Special Grapple to apron | None | ||
| Counter Grapple From Apron | Suplex Reversal to Inside | ||
| Rope Inside Attack | Rope Inside Attack (Opponent down, D-Pad toward ropes + B) | Moonsault from 2nd Rope | |
| Flying Attack to outside | Flying Attack | 3rd Rope 180 Moonsault | |
| Running diving Attack [A] | Tumbling Side Flip 01 | ||
| Running diving Attack [D-Pad any direction + A] | 3rd Rope Body Press | ||
| Running Diving Taunt | Running Diving Taunt (Run toward opp outside, hold Analog) | Flip Over Fake | |
| Rebound Flying Attack | Rebound Flying Attack | Back Elbow | |
| Apron | |||
| Category | Execution Method | Move | Favorite |
| Apron Attack | Apron kick to inside | Roundhouse Kick | |
| Apron kick to outside | Weak Kick | ||
| Grapple from apron | Weak Grapple from apron | Guillotine | |
| Strong Grapple from apron | Sunset Flip Over Ropes | ||
| Special Grapple from apron | Tiger Driver to Outside | ||
| Counter Grapple from apron | Suplex Reverse | ||
| Flying Attack from apron | Flying Attack | Asai Moonsault | |
| Running Flying Attack | Dropkick | ||
| Flying Attack to ring | Standing Opponent | Missile Dropkick | |
| Laying Opponent | Slingshot Legdrop | ||
| Standing Opponent[Special] | Spinning Wheel Kick | ||
| Apron Taunt | Apron Taunt | Taunt 012 | "I love me!" |
| Irish Whip | |||
| Category | Execution Method | Move | Favorite |
| Irish whip Attack | Irish whip Attack (opp running, B) | Thai Roundhouse Kick R | |
| Irish whip Grapple | Front Weak Grapple (whip with C-Down alone, A) | Monkey Toss | |
| Front Weak Grapple (whip with C-Down alone, D-Pad + A) | Scissor Sweep | ||
| Front Strong Grapple (whip with D-Pad + C-Down, A) | Hurracanrana | ||
| Front Strong Grapple (whip with D-Pad + C-Down, D-Pad + A) | Tilt A Whirl Sideslam | ||
| Front Special Grapple (Analog) | Spinebuster | ||
| Taunt | |||
| Category | Execution Method | Move | Favorite |
| Taunt (In-match) | Taunt1 [Analog Stick UP] | Taunt 086 | Points to Self |
| Taunt2 [Analog Stick LEFT] | Taunt 111 | Flex / Points to Self | |
| Taunt3 [Analog Stick RIGHT] | Taunt 159 | Juke n' Jive / "C'mon!" | |
| Special Taunt | Special Taunt (Analog during and to get SPECIAL) | Taunt 055 | |
| Ducking Taunt | Ducking Taunt (Analog Stick DOWN or any direction while getting up) | Taunt 022 | Rios Back Roll |
| Celebration Taunt | Celebration Taunt (Post-match win pose) | Taunt 031 | "C'mon! I'm Great" |
| Entry Way Taunt | Entry Way Taunt (Pre-match pose at the entrance) | Guerrero | "Lemme Hear Ya" |
| Double Team | |||
| Category | Execution Method | Move | Favorite |
| Double Team Grapple | Front Grapple (A together, both in front) | Tossing 3/4 Turn Neck Breaker | |
| Back Grapple (A together, both behind) | Double Face Crusher | ||
| Sandwich Grapple (A together with 1 in front, 1 behind) | Double Powerbomb | ||
| Irish whip Grapple (opp running, A together) | Dudley Death Drop (3D) | ||
| Double Team Attack | Double Team Attack (when partner back-grapples C-Up inside, climb corner) | Doomsday Device | |
| Attack to outside (when partner back-grapples C-Up outside, climb corner) | Doomsday Device | ||
| Attack to ring (when partner back-grapples C-Up inside, D-Pad and A at apron) | Missile Dropkick | ||
| Reversals | Counter Attack | Pinning Reversal | |
[ Back to Top ]
| Stance | Martial Arts |
| Ring Entry | Flip Over |
| Counter/Reversals | Light-Heavy |
| Speed | Fast |
| Submission Skills | Novice |
| Irish Whip Evasion | Yes |
| Recovery Rate | Slow |
| Bleeding | Normal |
| Reaction to Blood | Normal |
| Endurance | Normal |
| Turbuckle Climbing | Jump |
| Jumping Distance | Longest |
| Specific Weapon | Random |
[ Back to Top ]
| Offensive Strength | Defensive Strength | ||
| Head | 2 | Head | 2 |
| Body | 3 | Body | 2 |
| Arms | 2 | Arms | 2 |
| Legs | 4 | Legs | 2 |
| Flying | 5 | Flying | 4 |
| Remaining Points | 2 | ||
[ Back to Top ]
| Rival 1 (50%) | |
| Rival 2 (30%) | Undertaker |
| Rival 3 (20%) | Christian |
| Accompanied by |
[ Back to Top ]
Template design and
layout ©2000 Fighting-Spirit.com
All names used within this HTML document are trademarks of their
respective owners. All rights reserved.