| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
WWF
No Mercy (Nintendo 64)
Created Wrestler HTML Template Design Version 1.0
HTML layout designed and updated for No Mercy by Frank James Chan
Based on the Fire Prowrestling S: 6Men Scramble Template by The
Mysterious Kagura, used with permission.
©2000 Fighting-Spirit.com
TEMPLATE INFORMATION

WRESTLER
NAME: Lance Storm
ORGANIZATION: ECW
Created By:
Joel the Cat
Date of Template: 7/29/01
Start with (for logic): Jericho
[ Profile/Music | Appearance | Moves | Fighting Style | Parameters | Ally/Enemy ]
| TYPE 1 1st Costume |
TYPE 2 2nd Costume |
TYPE 3 3rd Costume |
TYPE 4 4th Costume |
||||
| Name | Lance Storm | Name | Name | Name | |||
| Short Name | Storm | Short Name | Short Name | Short Name | |||
| Alias | None | Alias | Alias | Alias | |||
| Picture | Bulldog | Picture | Picture | Picture | |||
| Height | 6'0" | Height | Height | Height | |||
| Weight | 227 lbs | Weight | Weight | Weight | |||
| Music | Malenko | Music | Music | Music | |||
| TitanTron | None | TitanTron | TitanTron | TitanTron | |||
[ Back to Top ]
NOTE: To use multiple costumes, simply make the Type 1 (first costume) version and save it first. You can then go back using "Edit a Superstar", choose another costume (C-Left and C-Right to choose at the select screen) and change them as necessary.
| Gender (D-Pad Left/Right at Body/Face to choose) |
Male | Color 1 If Applicable |
Color 2 If Applicable |
| Body | Medium 1 | 1 | |
| Head | Male 2 | ||
| Face | Male 27 | ||
| Hair | Short 1 | 6 | |
| Front Hair | Front Hair 40 | ||
| Facial Hair (Male only) | None | ||
| Masks/Etc | None | ||
| Hats/Caps | None | ||
| Ring Attire | King | White | Red |
| Upper Body | None | ||
| Tattoo | None | ||
| Gloves | None | ||
| Wrist Band | Wrist Band 1 | White | |
| Elbow Pad L | None | ||
| Elbow Pad R | None | ||
| Knee Pad L | Knee Pad 1 | White | |
| Knee Pad R | Knee Pad 1 | White | |
| Feet | Pull-ons 2 | White | Red |
| Entrance Attire | None | ||
| Weapons/Props (Carried during entrance) | None |
APPEARANCE "TYPE 2"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Male | Color 1 If Applicable |
Color 2 If Applicable |
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | X-pac 2 | Red | Red |
| Upper Body | |||
| Tattoo | |||
| Gloves | |||
| Wrist Band | |||
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | Knee Pad 1 | Default | |
| Knee Pad R | Knee Pad 1 | Default | |
| Feet | Pull Ons 02 | Red | Black |
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 3"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | X-Pac 1 | Red | Black |
| Upper Body | |||
| Tattoo | |||
| Gloves | |||
| Wrist Band | |||
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | Knee Pad 1 | White | |
| Knee Pad R | Knee Pad 1 | White | |
| Feet | Pull Ons 2 | White | Red |
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 4"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | |||
| Front Hair | |||
| Facial Hair (Male only) | |||
| Masks/Etc | |||
| Hats/Caps | |||
| Ring Attire | Original 1 | Red | White |
| Upper Body | DX (optional) | Black | Silver |
| Tattoo | |||
| Gloves | |||
| Wrist Band | |||
| Elbow Pad L | |||
| Elbow Pad R | |||
| Knee Pad L | None | ||
| Knee Pad R | None | ||
| Feet | Pull-ons 02 | White | Red |
| Entrance Attire | |||
| Weapons/Props (Carried during entrance) |
[ Back to Top ]
| Grappling | |||
| Category | Execution Method | Move | Favorite |
| Front Weak Grapple | Front Weak Grapple [A] | European Uppercut | |
| Front Weak Grapple [D-Pad Left/Right + A] | Double Axe Handle | ||
| Front Weak Grapple [D-Pad Up + A] | Fireman Carry | ||
| Front Weak Grapple [D-Pad Down + A] | Scoop Slam | ||
| Front Weak Grapple [B] | Headlock Takedown | ||
| Front Weak Grapple [D-Pad Left/Right + B] | Underhook Suplex/ Knee | ||
| Front Weak Grapple [D-Pad Up + B] | Suplex | ||
| Front Weak Grapple [D-Pad Down + B] | Jawbreaker | ||
| Front Strong Grapple | Front Strong Grapple [A] | Arm Wrench w/ Hook Kick | |
| Front Strong Grapple [D-Pad Left/Right + A] | Russian Leg Sweep | ||
| Front Strong Grapple [D-Pad Up + A] | Chicken Wing Suplex Pin | ||
| Front Strong Grapple [D-Pad Down + A] | Small Package | ||
| Front Strong Grapple [B] | Standing Clothesline | ||
| Front Strong Grapple [D-Pad Left/Right + B] | Reverse Armbar | ||
| Front Strong Grapple [D-Pad Up + B] | Stalling Piledriver | ||
| Front Strong Grapple [D-Pad Down + B] | Snap Powerbomb 01 | ||
| Front SPECIAL Move [Analog Stick any direction] | Sweet Chin Music | ![]() |
|
| Back Weak Grapple | Back Weak Grapple [A] | Spinning Back Drop | |
| Back Weak Grapple [D-Pad any direction + A] | Atomic Drop | ||
| Back Weak Grapple [B] | Shin Breaker 02 | ||
| Back Weak Grapple [D-Pad any direction + B] | Pendulum Back Breaker | ||
| Back Strong Grapple | Back Strong Grapple [A] | Full Nelson Slam | |
| Back Strong Grapple [D-Pad any direction + A] | German Suplex 01 | ||
| Back Strong Grapple [B] | Full Nelson Suplex Pin | ||
| Back Strong Grapple [D-Pad any direction + B] | Rolling Crutch Pin | ||
| Back SPECIAL Move [Analog Stick any direction] | Tiger Suplex Pin | ||
| Reversals | Back Weak Grapple Counter | Counter Elbow Strike | |
| Back Strong Grapple Counter | Counter Grapple | ||
| Standing | |||
| Category | Execution Method | Move | Favorite |
| Weak Striking | Weak Arm Striking [B] | Slap 03 | |
| Weak Arm Striking [D-Pad any direction + B] | Chop 02 | ||
| Weak Leg Striking [B] | Front Kick 05 | ||
| Weak Leg Striking [D-Pad any direction + B] | Low Kick 07 | ||
| Strong Striking | Strong Striking [B] | Flipping Dropkick | |
| Strong Striking [D-Pad any direction + B] | Punch 03 | ||
| Strong Striking [A + B] | Rikishi Sidekick | ||
| Recovering Attack | Ducking Attack | High Flipping Dropkick | |
| Counter Attack | counter punch | Strong Attack (D-pad/B) | |
| Special counter punch | Back Slide | ||
| counter Kick [A] | Elbow Crush Counter | ||
| counter Kick [B] | Dragon Screw Counter 01 | ||
| Special counter Kick | Sidewalk Slam Counter | ||
| Walking Moves | Walking Moves (Entrance walking style) | Generic 01 | |
| Running | |||
| Category | Execution Method | Move | Favorite |
| Running Attack | Weak Running Attack [C-Down, B] | Diving Shoulder Block | |
| Weak Running Attack [C-Down, A + B] | Back Elbow Smash 01 | ||
| Strong Running Attack [D-Pad any direction + C-Down, B] | Clothesline R 04 | ||
| Strong Running Attack [D-Pad any direction + C-Down, A + B] | Dropkick to Knee | ||
| Running Grapple | Running Front Grapple [C-Down, A in front] | Hurracanrana | |
| Running Back Grapple [C-Down, A behind] | Bulldog | ||
| Running Ground Attack | Facing Up (B while running) | Knee Drop | |
| Facing Down (B while running) | Elbow Drop 01 | ||
| Sitting Up (B while running) | Stomp | ||
| Sitting Down (opp on all fours; B while running) | Knee Drop | ||
| Evasion | Evasion (R while running) | Roll | |
| Ground | |||
| Category | Execution Method | Move | Favorite |
| Upper Body Submission | Facing Up (A) | Strangle Hold | |
| Facing Down (A) | Camel Clutch | ||
| Sitting Up (A) | Neck Wrench | ||
| Sitting Down (opp on all fours; A) | Mahistrol Cradle | ||
| Facing Up[Special] (A while in SPECIAL) | Gangsta Stretch | ||
| Facing Down[Special] (A while in SPECIAL) | Mahistrol Cradle | ||
| Lower Body Submission | Facing Up (A) | Single Leg Crab | ![]() |
| Facing Down (A) | Mexican Surfboard Stretch | ||
| Facing Up[Special] (A while in SPECIAL) | Walls of Jericho | ||
| Facing Down[Special] (A while in SPECIAL) | Single Crab | ||
| Ground Attack | Facing Up (B) | Buchanan Stomp | |
| Facing Down (B) | Leg Drop | ||
| Sitting Up (B) | Buchanan Stomp | ||
| Sitting Down (opp on all fours; B) | Double Axe Handle | ||
| Turnbuckle | |||
| Category | Execution Method | Move | Favorite |
| Turnbuckle Attack | Turnbuckle Attack [B] | Uppercut 04 | |
| Turnbuckle Attack [D-Pad any direction + B] | Spinning Leg Sweep | ||
| Running Turnbuckle Attack [C-Down, B] | Clothesline R 04 | ||
| Running Turnbuckle Attack [C-Down, A + B] | Jumping Calf Kick | ||
| Corner Counter | Irish whip to Corner Counter | Sling Over Opponent | |
| Tree of woe Attack (Turnbuckle grapple L) | Tree of woe Attack [B] | Spinning Leg Sweep | |
| Tree of woe Attack [D-Pad any direction + B] | Thrusting Knee Sidekick | ||
| Running Tree of woe Attack (C-Down, B) | Dropkick to Knee | ||
| Front Turnbuckle Grapple | Front Weak Grapple [A] | Shoulder Thrusts | |
| Front Weak Grapple [B] | High Kick | ||
| Front Strong Grapple [A] | Superplex | ||
| Front Strong Grapple [B] | Frankensteiner | ||
| Front Special Grapple [Analog Stick any direction] | Super Dragon Screw | ||
| Back Turnbuckle Grapple | Back Weak Grapple [A] | Forearm Smash | |
| Back Weak Grapple [B] | Forearm Smash | ||
| Back Strong Grapple [A] | Super Backdrop | ||
| Back Strong Grapple [B] | Super Backdrop | ||
| Back Special Grapple [Analog Stick any direction] | Super German Suplex | ||
| Counter Grapple | Front Counter Grapple | Throw | |
| Back Counter Grapple | Super Backdrop | ||
| Flying Attack | Standing Opponent | Missile Dropkick | |
| Standing Opponent to outside | Flying Bodypress | ||
| Standing Opponent[Special] | Spinning Wheel Kick | ||
| Laying Opponent | Diving Headbutt | ||
| Laying Opponent to outside | Diving Headbutt | ||
| Laying Opponent[Special] | Back Flip Splash 03 | ||
| Turnbuckle Inside Attack | Turnbuckle Inside Attack (D-Pad toward corner + B) | Corner Sling Body Splash | |
| Turnbuckle Taunt | Corner Taunt (D-Pad toward corner + Analog Stick) | HBK | |
| Turnbuckle Taunt (Analog Stick on top turnbuckle) | Taunt 003 | ||
| Ringside | |||
| Category | Execution Method | Move | Favorite |
| Grapple to Apron | Weak Grapple to apron | Club to Chest | |
| Strong Grapple to apron | Suplex to Inside | ||
| Special Grapple to apron | Suplex to Inside | ||
| Counter Grapple From Apron | Suplex Reversal to Inside | ||
| Rope Inside Attack | Rope Inside Attack (Opponent down, D-Pad toward ropes + B) | None | |
| Flying Attack to outside | Flying Attack | Vaulting Body Press | |
| Running diving Attack [A] | Dropkick Through Ropes | ||
| Running diving Attack [D-Pad any direction + A] | Suicide Dive | ||
| Running Diving Taunt | Running Diving Taunt (Run toward opp outside, hold Analog) | None | |
| Rebound Flying Attack | Rebound Flying Attack | Back Elbow | |
| Apron | |||
| Category | Execution Method | Move | Favorite |
| Apron Attack | Apron kick to inside | Middle Kick | |
| Apron kick to outside | Strong Kick | ||
| Grapple from apron | Weak Grapple from apron | Guillotine | |
| Strong Grapple from apron | Sunset Flip Over Ropes | ||
| Special Grapple from apron | Powerbomb to Outside | ||
| Counter Grapple from apron | Suplex Reverse | ||
| Flying Attack from apron | Flying Attack | Dropping Elbow | |
| Running Flying Attack | Dropkick | ||
| Flying Attack to ring | Standing Opponent | None | |
| Laying Opponent | Slingshot Body Splash | ||
| Standing Opponent[Special] | Missile Dropkick | ||
| Apron Taunt | Apron Taunt | Taunt 001 | |
| Irish Whip | |||
| Category | Execution Method | Move | Favorite |
| Irish whip Attack | Irish whip Attack (opp running, B) | Back Spinning Heel Kick | |
| Irish whip Grapple | Front Weak Grapple (whip with C-Down alone, A) | Monkey Flip | |
| Front Weak Grapple (whip with C-Down alone, D-Pad + A) | Manhattan Drop | ||
| Front Strong Grapple (whip with D-Pad + C-Down, A) | Hurracanrana | ||
| Front Strong Grapple (whip with D-Pad + C-Down, D-Pad + A) | Tilt A Whirl Driver | ||
| Front Special Grapple (Analog) | Tilt A Whirl Sideslam | ||
| Taunt | |||
| Category | Execution Method | Move | Favorite |
| Taunt (In-match) | Taunt1 [Analog Stick UP] | Taunt 091 | |
| Taunt2 [Analog Stick LEFT] | Taunt 056 | Extreme | |
| Taunt3 [Analog Stick RIGHT] | Taunt 151 | "I Got Something For Ya Right Here" | |
| Special Taunt | Special Taunt (Analog during and to get SPECIAL) | Taunt 180 | "Yeah!"![]() |
| Ducking Taunt | Ducking Taunt (Analog Stick DOWN or any direction while getting up) | Taunt 001 | (insert other Impact Player behind Storm) |
| Celebration Taunt | Celebration Taunt (Post-match win pose) | Taunt 062 | "Y-yeah! I just won!" |
| Entry Way Taunt | Entry Way Taunt (Pre-match pose at the entrance) | Taunt 016 | Seriously |
| Double Team | |||
| Category | Execution Method | Move | Favorite |
| Double Team Grapple | Front Grapple (A together, both in front) | Wishbone Split | |
| Back Grapple (A together, both behind) | Neck Breaker Backdrop | ||
| Sandwich Grapple (A together with 1 in front, 1 behind) | Double Powerbomb | ||
| Irish whip Grapple (opp running, A together) | Double Arm Drag | ||
| Double Team Attack | Double Team Attack (when partner back-grapples C-Up inside, climb corner) | Doomsday Device | |
| Attack to outside (when partner back-grapples C-Up outside, climb corner) | Doomsday Device | ||
| Attack to ring (when partner back-grapples C-Up inside, D-Pad and A at apron) | Missile Dropkick | ||
| Reversals | Counter Attack | Pinning Reversal | |
[ Back to Top ]
| Stance | Wrestling |
| Ring Entry | Normal |
| Counter/Reversals | Light-Heavy |
| Speed | Normal |
| Submission Skills | Expert |
| Irish Whip Evasion | Yes |
| Recovery Rate | Normal |
| Bleeding | Rarely |
| Reaction to Blood | Panic |
| Endurance | Normal |
| Turbuckle Climbing | Climbing |
| Jumping Distance | Normal |
| Specific Weapon | Random |
[ Back to Top ]
| Offensive Strength | Defensive Strength | ||
| Head | 2 | Head | 3 |
| Body | 2 | Body | 2 |
| Arms | 2 | Arms | 3 |
| Legs | 4 | Legs | 3 |
| Flying | 3 | Flying | 3 |
| Remaining Points | 3 | ||
[ Back to Top ]
| Rival 1 (50%) | |
| Rival 2 (30%) | Edge |
| Rival 3 (20%) | Christian |
| Accompanied by | Awesome (?) |
[ Back to Top ]
Template design and
layout ©2000 Fighting-Spirit.com
All names used within this HTML document are trademarks of their
respective owners. All rights reserved.