| free hosting image hosting hosting reseller online album e-shop famous people | ||
![]() ![]() |
||
WWF
No Mercy (Nintendo 64)
Created Wrestler HTML Template Design Version 1.0
HTML layout designed and updated for No Mercy by Frank James Chan
Based on the Fire Prowrestling S: 6Men Scramble Template by The
Mysterious Kagura, used with permission.
©2000 Fighting-Spirit.com
TEMPLATE INFORMATION

Shown: Outfit 4
WRESTLER
NAME: The Undertaker
ORGANIZATION: WWF
Created By:
Joel the Cat
Date of Template: 12/12/01
Start with:
Undertaker
All statistics and moves not listed are unchanged.
[ Profile/Music | Appearance | Moves | Fighting Style | Parameters | Ally/Enemy ]
| TYPE 1 1st Costume |
TYPE 2 2nd Costume |
TYPE 3 3rd Costume |
TYPE 4 4th Costume |
||||
| Name | The Undertaker | Name | Name | Name | |||
| Short Name | Undertaker | Short Name | Short Name | Short Name | |||
| Alias | Alias | Alias | Alias | ||||
| Picture | Undertaker | Picture | Picture | Picture | |||
| Height | 6'10" | Height | Height | Height | |||
| Weight | 328 lbs | Weight | Weight | Weight | |||
| Music | Original 4 | Music | Music | Music | |||
| TitanTron | Undertaker | TitanTron | TitanTron | TitanTron | |||
[ Back to Top ]
NOTE: To use multiple costumes, simply make the Type 1 (first costume) version and save it first. You can then go back using "Edit a Superstar", choose another costume (C-Left and C-Right to choose at the select screen) and change them as necessary.
| Gender (D-Pad Left/Right at Body/Face to choose) |
M | Color 1 If Applicable |
Color 2 If Applicable |
| Body | |||
| Head | |||
| Face | |||
| Hair | Short 1 | 6 | |
| Front Hair | Front Hair 26 | ||
| Facial Hair (Male only) | 25 | ||
| Masks/Etc | None | ||
| Hats/Caps | None | ||
| Ring Attire | Leather Pants 1 | Default | Default |
| Upper Body | D'Lo | Black | Black |
| Tattoo | Undertaker | ||
| Gloves | Grappling | ||
| Wrist Band | None | ||
| Elbow Pad L | Supporter | Default | |
| Elbow Pad R | None | ||
| Knee Pad L | None | ||
| Knee Pad R | None | ||
| Feet | Boots 1 | ||
| Entrance Attire | Austin | Lt Blue | Lt Blue |
| Weapons/Props (Carried during entrance) | None |
APPEARANCE "TYPE 2"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | Short 1 | 6 | |
| Front Hair | Front Hair 09 | ||
| Facial Hair (Male only) | 25 | ||
| Masks/Etc | None | ||
| Hats/Caps | None | ||
| Ring Attire | (Full Body) Outfit 1 | Default | Default |
| Upper Body | Flannel Vest | Lt Blue | |
| Tattoo | Undertaker | ||
| Gloves | Grappling | ||
| Wrist Band | None | ||
| Elbow Pad L | Supporter | Default | |
| Elbow Pad R | None | ||
| Knee Pad L | None | ||
| Knee Pad R | None | ||
| Feet | Boots 1 | Default | Default |
| Entrance Attire | Shades 1 | ||
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 3"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | Short 1 | 6 | |
| Front Hair | Front Hair 09 | ||
| Facial Hair (Male only) | 25 | ||
| Masks/Etc | None | ||
| Hats/Caps | None | ||
| Ring Attire | Jeans 2 | Default | Default |
| Upper Body | D'Lo | Black | Black |
| Tattoo | Undertaker | ||
| Gloves | Grappling | ||
| Wrist Band | None | ||
| Elbow Pad L | Supporter | Default | |
| Elbow Pad R | None | ||
| Knee Pad L | None | ||
| Knee Pad R | None | ||
| Feet | Boots 1 | Default | Default |
| Entrance Attire | Shades 1 | ||
| Weapons/Props (Carried during entrance) |
APPEARANCE "TYPE 4"
NOTE: For costumes 2 to 4, only the changes from Type 1 are necessary. See note under "Appearance Type 1".
| Gender (D-Pad Left/Right at Body/Face to choose) |
Color 1 If Applicable |
Color 2 If Applicable |
|
| Body | |||
| Head | |||
| Face | |||
| Hair | Short 1 | 6 | |
| Front Hair | Front Hair 09 | ||
| Facial Hair (Male only) | 25 | ||
| Masks/Etc | None | ||
| Hats/Caps | Bandana 1 | ||
| Ring Attire | Jeans 2 | Default | Default |
| Upper Body | (Others) Flannel Vest | Lt Blue | |
| Tattoo | Undertaker | ||
| Gloves | Grappling | ||
| Wrist Band | None | ||
| Elbow Pad L | Supporter | Default | |
| Elbow Pad R | None | ||
| Knee Pad L | None | ||
| Knee Pad R | None | ||
| Feet | Boots 1 | Default | Default |
| Entrance Attire | Shades 1 | ||
| Weapons/Props (Carried during entrance) |
[ Back to Top ]
| Grappling | |||
| Category | Execution Method | Move | Favorite |
| Front Weak Grapple | Front Weak Grapple [A] | ||
| Front Weak Grapple [D-Pad Left/Right + A] | |||
| Front Weak Grapple [D-Pad Up + A] | |||
| Front Weak Grapple [D-Pad Down + A] | |||
| Front Weak Grapple [B] | |||
| Front Weak Grapple [D-Pad Left/Right + B] | |||
| Front Weak Grapple [D-Pad Up + B] | |||
| Front Weak Grapple [D-Pad Down + B] | |||
| Front Strong Grapple | Front Strong Grapple [A] | ||
| Front Strong Grapple [D-Pad Left/Right + A] | |||
| Front Strong Grapple [D-Pad Up + A] | |||
| Front Strong Grapple [D-Pad Down + A] | |||
| Front Strong Grapple [B] | |||
| Front Strong Grapple [D-Pad Left/Right + B] | |||
| Front Strong Grapple [D-Pad Up + B] | |||
| Front Strong Grapple [D-Pad Down + B] | Two Handed Choke Lift | ||
| Front SPECIAL Move [Analog Stick any direction] | |||
| Back Weak Grapple | Back Weak Grapple [A] | Sideslam | |
| Back Weak Grapple [D-Pad any direction + A] | |||
| Back Weak Grapple [B] | |||
| Back Weak Grapple [D-Pad any direction + B] | Backdrop | ||
| Back Strong Grapple | Back Strong Grapple [A] | ||
| Back Strong Grapple [D-Pad any direction + A] | Abdominal Neck Wrench | ||
| Back Strong Grapple [B] | Big Clothesline | ||
| Back Strong Grapple [D-Pad any direction + B] | |||
| Back SPECIAL Move [Analog Stick any direction] | Eastern Stretch (Most vicious back submission available similar to Dragon Sleeper) |
![]() |
|
| Reversals | Back Weak Grapple Counter | ||
| Back Strong Grapple Counter | |||
| Standing | |||
| Category | Execution Method | Move | Favorite |
| Weak Striking | Weak Arm Striking [B] | ||
| Weak Arm Striking [D-Pad any direction + B] | |||
| Weak Leg Striking [B] | |||
| Weak Leg Striking [D-Pad any direction + B] | |||
| Strong Striking | Strong Striking [B] | ||
| Strong Striking [D-Pad any direction + B] | |||
| Strong Striking [A + B] | |||
| Recovering Attack | Ducking Attack | ||
| Counter Attack | counter punch | ||
| Special counter punch | |||
| counter Kick [A] | |||
| counter Kick [B] | |||
| Special counter Kick | |||
| Walking Moves | Walking Moves (Entrance walking style) | ||
| Running | |||
| Category | Execution Method | Move | Favorite |
| Running Attack | Weak Running Attack [C-Down, B] | ||
| Weak Running Attack [C-Down, A + B] | |||
| Strong Running Attack [D-Pad any direction + C-Down, B] | |||
| Strong Running Attack [D-Pad any direction + C-Down, A + B] | |||
| Running Grapple | Running Front Grapple [C-Down, A in front] | ||
| Running Back Grapple [C-Down, A behind] | |||
| Running Ground Attack | Facing Up (B while running) | ||
| Facing Down (B while running) | |||
| Sitting Up (B while running) | |||
| Sitting Down (opp on all fours; B while running) | |||
| Evasion | Evasion (R while running) | ||
| Ground | |||
| Category | Execution Method | Move | Favorite |
| Upper Body Submission | Facing Up (A) | ||
| Facing Down (A) | |||
| Sitting Up (A) | Dragon Sleeper | ||
| Sitting Down (opp on all fours; A) | |||
| Facing Up[Special] (A while in SPECIAL) | Eastern Stretch (looks far more vicious than Dragon Sleeper) |
||
| Facing Down[Special] (A while in SPECIAL) | |||
| Lower Body Submission | Facing Up (A) | ||
| Facing Down (A) | |||
| Facing Up[Special] (A while in SPECIAL) | |||
| Facing Down[Special] (A while in SPECIAL) | |||
| Ground Attack | Facing Up (B) | ||
| Facing Down (B) | |||
| Sitting Up (B) | |||
| Sitting Down (opp on all fours; B) | |||
| Turnbuckle | |||
| Category | Execution Method | Move | Favorite |
| Turnbuckle Attack | Turnbuckle Attack [B] | Undertaker Punch | |
| Turnbuckle Attack [D-Pad any direction + B] | |||
| Running Turnbuckle Attack [C-Down, B] | |||
| Running Turnbuckle Attack [C-Down, A + B] | |||
| Corner Counter | Irish whip to Corner Counter | ||
| Tree of woe Attack (Turnbuckle grapple L) | Tree of woe Attack [B] | ||
| Tree of woe Attack [D-Pad any direction + B] | |||
| Running Tree of woe Attack (C-Down, B) | |||
| Front Turnbuckle Grapple | Front Weak Grapple [A] | ||
| Front Weak Grapple [B] | |||
| Front Strong Grapple [A] | |||
| Front Strong Grapple [B] | Flurry | ||
| Front Special Grapple [Analog Stick any direction] | |||
| Back Turnbuckle Grapple | Back Weak Grapple [A] | Forearm Smash | |
| Back Weak Grapple [B] | Forearm Smash | ||
| Back Strong Grapple [A] | Super Backdrop | ||
| Back Strong Grapple [B] | Super Backdrop | ||
| Back Special Grapple [Analog Stick any direction] | Super Backdrop | ||
| Counter Grapple | Front Counter Grapple | Rack EmUp Throw |
|
| Back Counter Grapple | Super Backdrop | ||
| Flying Attack | Standing Opponent | ||
| Standing Opponent to outside | |||
| Standing Opponent[Special] | |||
| Laying Opponent | |||
| Laying Opponent to outside | Guillotine Legdrop | ||
| Laying Opponent[Special] | |||
| Turnbuckle Inside Attack | Turnbuckle Inside Attack (D-Pad toward corner + B) | ||
| Turnbuckle Taunt | Corner Taunt (D-Pad toward corner + Analog Stick) | ||
| Turnbuckle Taunt (Analog Stick on top turnbuckle) | |||
| Ringside | |||
| Category | Execution Method | Move | Favorite |
| Grapple to Apron | Weak Grapple to apron | Club to Chest | |
| Strong Grapple to apron | Suplex to Inside | ||
| Special Grapple to apron | Suplex to Inside | ||
| Counter Grapple From Apron | Suplex Reversal to Inside | ||
| Rope Inside Attack | Rope Inside Attack (Opponent down, D-Pad toward ropes + B) | None | |
| Flying Attack to outside | Flying Attack | ||
| Running diving Attack [A] | |||
| Running diving Attack [D-Pad any direction + A] | |||
| Running Diving Taunt | Running Diving Taunt (Run toward opp outside, hold Analog) | None | |
| Rebound Flying Attack | Rebound Flying Attack | ||
| Apron | |||
| Category | Execution Method | Move | Favorite |
| Apron Attack | Apron kick to inside | ||
| Apron kick to outside | |||
| Grapple from apron | Weak Grapple from apron | ||
| Strong Grapple from apron | |||
| Special Grapple from apron | |||
| Counter Grapple from apron | Suplex Reverse | ||
| Flying Attack from apron | Flying Attack | Dropping Elbow | |
| Running Flying Attack | |||
| Flying Attack to ring | Standing Opponent | None | |
| Laying Opponent | None | ||
| Standing Opponent[Special] | |||
| Apron Taunt | Apron Taunt | ||
| Irish Whip | |||
| Category | Execution Method | Move | Favorite |
| Irish whip Attack | Irish whip Attack (opp running, B) | ||
| Irish whip Grapple | Front Weak Grapple (whip with C-Down alone, A) | ||
| Front Weak Grapple (whip with C-Down alone, D-Pad + A) | |||
| Front Strong Grapple (whip with D-Pad + C-Down, A) | |||
| Front Strong Grapple (whip with D-Pad + C-Down, D-Pad + A) | |||
| Front Special Grapple (Analog) | |||
| Taunt | |||
| Category | Execution Method | Move | Favorite |
| Taunt (In-match) | Taunt1 [Analog Stick UP] | Taunt 168 | "I'm Strong. What?" |
| Taunt2 [Analog Stick LEFT] | Undertaker 01 | Hair Flip, sans hair | |
| Taunt3 [Analog Stick RIGHT] | Taunt 192 | "I'm Going to Kill That Mother F***er" | |
| Special Taunt | Special Taunt (Analog during and to get SPECIAL) | Taunt 59 | Raised Fist |
| Ducking Taunt | Ducking Taunt (Analog Stick DOWN or any direction while getting up) | Buh Buh | Prey Stalking |
| Celebration Taunt | Celebration Taunt (Post-match win pose) | Undertaker 2 | Thumb Across Throat |
| Entry Way Taunt | Entry Way Taunt (Pre-match pose at the entrance) | Taunt 33 | Raised Fist |
| Double Team | |||
| Category | Execution Method | Move | Favorite |
| Double Team Grapple | Front Grapple (A together, both in front) | ||
| Back Grapple (A together, both behind) | |||
| Sandwich Grapple (A together with 1 in front, 1 behind) | |||
| Irish whip Grapple (opp running, A together) | |||
| Double Team Attack | Double Team Attack (when partner back-grapples C-Up inside, climb corner) | Doomsday Device | |
| Attack to outside (when partner back-grapples C-Up outside, climb corner) | Doomsday Device | ||
| Attack to ring (when partner back-grapples C-Up inside, D-Pad and A at apron) | None | ||
| Reversals | Counter Attack | ||
[ Back to Top ]
| Stance | |
| Ring Entry | |
| Counter/Reversals | |
| Speed | |
| Submission Skills | |
| Irish Whip Evasion | Yes |
| Recovery Rate | |
| Bleeding | |
| Reaction to Blood | |
| Endurance | |
| Turbuckle Climbing | |
| Jumping Distance | |
| Specific Weapon | Random |
[ Back to Top ]
| Offensive Strength | Defensive Strength | ||
| Head | Head | ||
| Body | Body | ||
| Arms | Arms | ||
| Legs | Legs | ||
| Flying | Flying | ||
| Remaining Points | |||
[ Back to Top ]
| Rival 1 (50%) | Ric Flair |
| Rival 2 (30%) | |
| Rival 3 (20%) | |
| Accompanied by |
[ Back to Top ]
Template design and
layout ©2000 Fighting-Spirit.com
All names used within this HTML document are trademarks of their
respective owners. All rights reserved.